size chart

Size Guides

Size Guide Women's Tee

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 42 cm 36.5 cm 19.1 cm 60.5 cm
S 46 cm 38.5 cm 19.7 cm 62 cm
M 50 cm 40.5 cm 20.1 cm 63.5 cm
L 54 cm 42.5 cm 20.5 cm 65 cm
XL 60 cm 44.5 cm 20.9 cm 67.5 cm

 

 

Size Guide Mens Tee

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 45 cm 42 cm 21 cm 69 cm
S 49 cm 44 cm 21.5 cm 70.5 cm
M 53 cm 46 cm 22 cm 72 cm
L 57 cm 48 cm 22.5 cm 73.5 cm
XL 61 cm 50 cm 23 cm 75 cm

Size Guide Hoodies

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
S 53 cm 48 cm 70 cm 71.5 cm
M 57 cm 50 cm 71 cm 73 cm
L 61 cm 52 cm 72 cm 74.5 cm
XL 65 cm 54 cm 73 cm 76 cm
XXL 69 cm 56 cm 74 cm 77.5 cm

 

bad gemini inspiration